VALERECO will produce significant outputs with the potential to be utilized after the project’s completion.
An electronic learning platform offering the capacity building material, tools and resources
In addition to the key exploitable results, VALERECO will create a set of essential outcomes to support different target groups in realizing the benefits of including legume crops in established cultivation systems. By focusing on the specific needs of each part of the value chain, these outcomes will be tailored to support stakeholders by offering new knowledge, tools, and incentives.
Farmers | Agricultural Advisers | AgriFood Industry Stakeholders | Scientific & Research organisations | Policy makers & regulators | General Public | |
Ecosystem Services and Legume Crops | ||||||
Valereco Knowledge Database on the ecosystem services associated with legume crops | ||||||
Assessment of weed community regulating effect of legume crops and associated biodiversity | ||||||
Technical assessment of legume-inclusive cropping systems | ||||||
N2 impact maximisation strategic levers | ||||||
Cost-benefit analysis | ||||||
Life cycle assessment | ||||||
Agroecological crop management strategies analysis | ||||||
Climate change adaptation capability review | ||||||
Digital Tools | ||||||
Digital Legume Information Hub | ||||||
E-learning training platform | ||||||
Decision Support System | ||||||
Strategic and Policy frameworks | ||||||
Behavioural Design Framework | ||||||
Policy recommendations |